Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 4404 | 596 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 1866 | 134 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 668 | 132 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1581 | 219 | |
The Virtual Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 44 | 6 | |
The Earth Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 78 | 2 | |
The Letterboxer | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 29 | 21 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 37 | 3 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 6 | 2 | |
The Lab Cacher | ||||||||||
1 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 0 | 1 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 12 | 6 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Lost & Found Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 | |
The Diverse Cacher | ||||||||||
5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 5 | 6 | |
The Scuba- Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 1 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 43 | 7 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 78 | 2 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 1 | |
The Giga Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 3 | 2 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 13 | 2 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 1806 | 1194 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 1512 | 288 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 640 | 160 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 97 | 23 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 82 | 38 | |
The Adventurous Cacher | ||||||||||
30 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 5 | |
The Brainiac | ||||||||||
120 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 142 | 38 | |
The Rugged Cacher | ||||||||||
540 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 624 | 96 | |
The Head-In-The-Clouds Award | ||||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3451m | 3500m | |
The Head-In-The-Ground Award | ||||||||||
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | -55m | -100m | |
The Travelling Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 20 | 5 | |
The Long-Distance Cacher | ||||||||||
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 9265km | 10000km | |
The South wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 2330 | 670 | |
The North wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 521 | 229 | |
The East wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 616 | 134 | |
The West wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 937 | 313 | |
The 360 Cacher | ||||||||||
0 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 357 | 3 | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 155 | 180 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 12 | 14 | |
The Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 366 | 12 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 17 | 3 | |
The Matrix Cacher | ||||||||||
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 81 | 80 | |
The Author | ||||||||||
100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 126,621 | 73,379 | |
The Shutterbug | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 1534 | 966 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1035 | 165 | |
The Coin Collector | ||||||||||
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1603 | 197 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 point per 100 geocaches
found.. (4404 found44pt) 2 points per event hosted (max. 30pt) (3 hosted6pt) 0.5 points per Difficulty/Terrain combination after 40 combinations (41 out of 4120,5pt) 10 points for completing the Difficulty/Terrain matrix (81 out of 8110pt) 20 points for finding caches in 15 States OR 5 countries. (20 countries20pt) 10 Points per 50 caches found on date with most finds (max. 40pt) (155 caches30pt) 0.5 Points per 7 consecutive days with finds 10 point bonus at 366 days (12 days0,5pt) 0.1 points per favorite point on owned caches (302 fav. pts.30,2pt) 2 points per distinct cache type on day with most distinct types found (5 types10pt) 2 points per cache type hidden (3 types6pt) 2 points per cache size hidden (5 sizes10pt) 0.5 Points per FTF (max. 30pt) (82 FTFs30pt) 1 point per 5/5 difficulty/terrain cache found (max. 5pt) (55 Caches5pt) 1 point per gemstone badge (excluding country badges) (29 Belt Summary29pt) 2 points for every year since first find (17 years34pt) 0.08 points per calendar day cached on (minimum 8pt) (366 days29,28pt) 0.05 points per trackable moved/discovered (max. 25pt) (2638 trackables25pt) 0.1 points per Photo uploaded (max. 25pt) (1534 Photos25pt)
Total points simakidd has: 364,48 |
---|
Badges generated by
BadgeGen V 4.0.2.4.
The Groundspeak Geocaching Logo is a registered trademark of
Groundspeak, Inc. Used
with permission.
The logo and geocaching.com icons are used with Permission.